| FactURLClickStats |
| Default Table Name | FactURLClickStats |
| Dimensional Model Table Type | Fact |
| Dimension Table Type | [none] |
| Definition |
| FactURLClickStats Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
Id |
int | NO | ||
| CRMContactSK | int | NO | ||
| CRMProspectSK | int | NO | ||
| CampaignTargetSK | bigint | NO | ||
CampaignSK |
int | NO | ||
MailerSK |
int | NO | ||
TrackableURLSK |
int | NO | ||
AreaOfInterestSK |
int | NO | ||
ProgramSK |
int | NO | ||
| ProgramVersionSK | int | NO | ||
LeadSourceSK |
int | NO | ||
LeadTypeSK |
int | NO | ||
CampusSK |
int | NO | ||
LeadDateSK |
int | NO | ||
| MailerSentDateSK | int | NO | ||
| MailerSentTimeSK | int | NO | ||
| FirstURLClickedDateSK | int | NO | ||
| FirstURLClickedTimeSK | int | NO | ||
| LastURLClickedDateSK | int | NO | ||
| LastURLClickedTimeSK | int | NO | ||
| URLClickedCount | int | NO |
| FactURLClickStats Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactURLClickStats | PrimaryKey | Id |
| FactURLClickStats Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| DimAreaOfInterest | Non-Identifying | One To Zero or More | FK_FactURLClickStats_DimAreaOfInterest | AreaOfInterestSK | NO | YES | ||
| DimCampaign | Non-Identifying | One To Zero or More | FK_FactURLClickStats_DimCampaign | CampaignSK | NO | YES | ||
| DimCampus | Non-Identifying | One To Zero or More | FK_FactURLClickStats_DimCampus | CampusSK | NO | YES | ||
| DimDate | Non-Identifying | One To Zero or More | FK_FactURLClickStats_DimDate_LeadDateSK | LeadDateSK | NO | YES | ||
| DimLeadSource | Non-Identifying | One To Zero or More | FK_FactURLClickStats_DimLeadSource | LeadSourceSK | NO | YES | ||
| DimLeadType | Non-Identifying | One To Zero or More | FK_FactURLClickStats_DimLeadType | LeadTypeSK | NO | YES | ||
| DimMailer | Non-Identifying | One To Zero or More | FK_FactURLClickStats_DimMailer | MailerSK | NO | YES | ||
| DimProgram | Non-Identifying | One To Zero or More | FK_FactURLClickStats_DimProgram | ProgramSK | NO | YES | ||
| DimTrackableURL | Non-Identifying | One To Zero or More | FK_FactURLClickStats_DimTrackableURL | TrackableURLSK | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |